|  | [BASIC] | [SELECT] | [GOLD] | [ELITE] | 
        
        	| Unlimited surveys |  |  |  |  | 
        
        	| Collect Pertinent Demographic Data |  |  |  |  | 
        
        	| Works on any iPad/iPad mini |  |  |  |  | 
        
        	| Free Download from Apple App Store |  |  |  |  | 
         
         	| Fully Customizable Application |  |  |  |  | 
         
         	| Secured Administrative Web Control Panel Access |  |  |  |  | 
         
         	| Customized Features of your Cosmetic Interest Questionnaire include: |  |  |  |  | 
         
         	| Unlimited Photo Uploads |  |  |  |  | 
         
         	| Use Individualized Practice Logo |  |  |  |  | 
         
         	| Unlimited Survey Questions/Complaints/Procedures |  |  |  |  | 
         
         	| Customizable Ordering of Questions |  |  |  |  | 
 
         
         	| Customizable Required (*) Entry Fields |  |  |  |  | 
         
         	| Customizable Unlimited Staff Notifications |  |  |  |  | 
         
         	| -includes Text Messaging Notifications to any device |  |  |  |  | 
         
         	| -includes Email Notifications |  |  |  |  | 
         
         	| -includes Custom Data Options |  |  |  |  | 
         
         	| Link unique practice Patient Chart ID to link Data (for more tech savvy users) |  |  |  |  | 
         
         	| All Browser Web Access from Mac/PC and mobile devices |  |  |  |  | 
         
         	| Real-time Data Download (xls, csv) |  |  |  |  | 
         
         	| Receive instantaneous data from all submission (to any email, cell phone, or other mobile device) |  |  |  |  | 
         
         	| Receive Weekly reports |  |  |  |  | 
         
         	| Receive Monthly reports |  |  |  |  | 
         
         	| Auto Categorize "Similar" Interest Questions (e.g., Botox, Frown Line) |  |  |  |  | 
         
         	| Data Segregation Sorted into Multiple Categories |  |  |  |  | 
         
           | Customizable links to: |  |  |  |  | 
         
           | Review SItes |  |  |  |  | 
         
           | Brilliant Distictions |  |  |  |  | 
         
           | Websites |  |  |  |  | 
         
           | Web based customiziable charting and graphing |  |  |  |  | 
         
           | Daily customizeable and automated patient survey's |  |  |  |  | 
         
         	| Receive Segregated Data Reports for Highest Ratings |  |  |  |  | 
         
         	| Requires Additional Mailchimp Account* |  |  |  |  | 
         
         	| Includes 1 SHAPE Advertising categories/3 ads each/6x usage. Includes 2 "call to action" changes |  |  |  |  | 
         
         	| Includes 2 SHAPE Advertising categories/3 ads each/unlimited emails. Includes 4 "call to action" changes |  |  |  |  | 
         
         	| *Set up by SHAPE (for no additional fee) Administrative control guarantees best marketing practice
 (Separate Mailchimp fees are paid to Mailchimp only)
 |  |  |  |  | 
         
         	| Receive Routine Open Rate and Click Thru information |  |  |  |  | 
         
         	| Routine Email List Updates |  |  |  |  | 
         
         	| Link any iBook, app, website, email link for education and marketing |  |  | feature forthcoming | feature forthcoming | 
         
           | Send patient satisfaction surveys to patients |  |  |  |  | 
         
         	| Integrated with TouchMD |  |  | January 2014 | January 2014 |